Vishwaprajna wishes all students the very best for their endeavors. May your hard work, dedication, and perseverance lead you to great success. Believe in yourselves, stay focused on your goals, and give your best in everything you do.
Wishing you confidence, clarity, and outstanding achievements ahead!
Class 1 – 5
Search by Roll No / Student’s Name
| Roll No | Std | Student Name | Kannada | English | Hindi | Maths | EVS | Total | % |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | ARADHYA G PRASANNA | 49 | 45 | 48 | 42 | 47 | 231 | 92.4 |
| 102 | 1 | DAKSHATHA N | 38 | 42 | 46 | 34 | 39 | 199 | 79.6 |
| 103 | 1 | DAKSHIKA N | 39 | 31 | 43 | 32 | 45 | 190 | 76 |
| 104 | 1 | DISHAAN K | 18 | 18 | 18 | 18 | 19 | 91 | 36.4 |
| 105 | 1 | DUGANTH C R | 48 | 44 | 48 | 40 | 48 | 228 | 91.2 |
| 106 | 1 | GOWRAV R GOWDA | 49 | 46 | 49 | 48 | 49 | 241 | 96.4 |
| 107 | 1 | HANVIKA G | 46 | 40 | 46 | 45 | 46 | 223 | 89.2 |
| 108 | 1 | KUSHI CHETHAN SHETTY | 49 | 49 | 49 | 45 | 49 | 241 | 96.4 |
| 109 | 1 | KARUNYA H M | 49 | 49 | 49 | 47 | 47 | 241 | 96.4 |
| 110 | 1 | MANISH R | 32 | 26 | 42 | 37 | 33 | 170 | 68 |
| 111 | 1 | MANJUNATHA C | 49 | 48 | 49 | 44 | 49 | 239 | 95.6 |
| 112 | 1 | MANVITHA M | 30 | 20 | 37 | 40 | 25 | 152 | 60.8 |
| 113 | 1 | MOULYA P | 35 | 21 | 38 | 28 | 19 | 141 | 56.4 |
| 114 | 1 | NIKHIL GOWDA P | 46 | 44 | 47 | 38 | 48 | 223 | 89.2 |
| 115 | 1 | PREETHI S | 24 | 18 | 23 | 28 | 19 | 112 | 44.8 |
| 116 | 1 | RISHITH M H | 49 | 48 | 49 | 48 | 49 | 243 | 97.2 |
| 117 | 1 | SHREYA C GOWDA | 27 | 18 | 38 | 31 | 19 | 133 | 53.2 |
| 118 | 1 | SHUDEEKSHA R | 18 | 18 | 18 | 18 | 19 | 91 | 36.4 |
| 119 | 1 | THANVITH S H GOWDA | 29 | 18 | 35 | 34 | 28 | 144 | 57.6 |
| 201 | 2 | ANEESH | 46 | 44 | 34 | 40 | 49 | 213 | 85.2 |
| 202 | 2 | ANVITHA D | 48 | 36 | 46 | 32 | 43 | 205 | 82 |
| 203 | 2 | APOORVA S | 18 | 18 | 19 | 18 | 19 | 92 | 36.8 |
| 204 | 2 | BHAVIN URS N | 47 | 42 | 43 | 42 | 48 | 222 | 88.8 |
| 205 | 2 | GAANAVI S | 21 | 18 | 24 | 18 | 19 | 100 | 40 |
| 206 | 2 | ISHA SANNIDHI R | 42 | 41 | 44 | 37 | 47 | 211 | 84.4 |
| 207 | 2 | JEEVAN A N | 49 | 46 | 49 | 49 | 49 | 242 | 96.8 |
| 208 | 2 | KRUTHVIK S | 47 | 43 | 49 | 42 | 48 | 229 | 91.6 |
| 209 | 2 | LIKHITH R | 18 | 18 | 19 | 18 | 19 | 92 | 36.8 |
| 210 | 2 | LIKHITH K | 47 | 37 | 47 | 42 | 41 | 214 | 85.6 |
| 211 | 2 | MADDULA NEKSHITH | 49 | 44 | 48 | 49 | 49 | 239 | 95.6 |
| 212 | 2 | MANVEER GOWDA D | 48 | 48 | 44 | 49 | 49 | 238 | 95.2 |
| 213 | 2 | MOHAN S | 20 | 18 | 24 | 33 | 21 | 116 | 46.4 |
| 214 | 2 | MONIKA V | 49 | 39 | 47 | 48 | 46 | 229 | 91.6 |
| 215 | 2 | MANASWINI JAYARAM | 35 | 36 | 44 | 38 | 45 | 198 | 79.2 |
| 216 | 2 | NIRSHITH GOWDA S | 47 | 40 | 47 | 45 | 48 | 227 | 90.8 |
| 217 | 2 | PRATHIKSHA | 43 | 33 | 44 | 33 | 48 | 201 | 80.4 |
| 218 | 2 | SANVI M | 40 | 28 | 45 | 33 | 47 | 193 | 77.2 |
| 219 | 2 | SHIVARAMU P | 43 | 35 | 45 | 35 | 42 | 200 | 80 |
| 220 | 2 | SIRI GOWDA J | 48 | 43 | 48 | 40 | 42 | 221 | 88.4 |
| 221 | 2 | SHREYA S | 41 | 39 | 45 | 40 | 46 | 211 | 84.4 |
| 222 | 2 | THANVISH NAYAKA G | 33 | 29 | 22 | 36 | 38 | 158 | 63.2 |
| 223 | 2 | THEJAS K M | 30 | 27 | 44 | 41 | 34 | 176 | 70.4 |
| 301 | 3 | ABHIKSHA A | 50 | 49 | 49 | 49 | 49 | 246 | 98.4 |
| 302 | 3 | AJITH G | 37 | 40 | 43 | 26 | 37 | 183 | 73.2 |
| 303 | 3 | ATHARVA U K | 38 | 34 | 37 | 24 | 31 | 164 | 65.6 |
| 304 | 3 | BHAIRAVA L | 29 | 34 | 31 | 27 | 37 | 158 | 63.2 |
| 305 | 3 | C N RASHVITH JAIN | 29 | 31 | 24 | 40 | 28 | 152 | 60.8 |
| 306 | 3 | CHARVI P | 39 | 45 | 43 | 30 | 36 | 193 | 77.2 |
| 307 | 3 | GANISHKA L A | 49 | 43 | 45 | 25 | 37 | 199 | 79.6 |
| 308 | 3 | GOWRAV M | 50 | 49 | 49 | 50 | 49 | 247 | 98.8 |
| 309 | 3 | HEMANTH KUMARA M | 25 | 18 | 25 | 20 | 30 | 118 | 47.2 |
| 310 | 3 | HITHIKSHA R | 44 | 45 | 46 | 34 | 44 | 213 | 85.2 |
| 311 | 3 | JEEVAN J | 50 | 48 | 49 | 49 | 47 | 243 | 97.2 |
| 312 | 3 | KARUNYA S | 31 | 41 | 47 | 29 | 38 | 186 | 74.4 |
| 313 | 3 | KOUSHIK P | 33 | 20 | 31 | 26 | 28 | 138 | 55.2 |
| 314 | 3 | KUSHAL M | 32 | 18 | 28 | 19 | 30 | 127 | 50.8 |
| 315 | 3 | LAKSHMIPRIYA M R | 44 | 22 | 33 | 27 | 32 | 158 | 63.2 |
| 316 | 3 | LIKITH GOWDA M | 27 | 19 | 38 | 29 | 28 | 141 | 56.4 |
| 317 | 3 | MANVITH M | 48 | 44 | 48 | 40 | 41 | 221 | 88.4 |
| 318 | 3 | MINAL S | 25 | 28 | 26 | 18 | 30 | 127 | 50.8 |
| 319 | 3 | PRUTHVI | 25 | 41 | 36 | 24 | 28 | 154 | 61.6 |
| 320 | 3 | RISHIK M T | 49 | 46 | 49 | 43 | 45 | 232 | 92.8 |
| 321 | 3 | RUCHITHA H | 47 | 48 | 49 | 43 | 37 | 224 | 89.6 |
| 322 | 3 | SANVI M GOWDA | 49 | 40 | 46 | 41 | 33 | 209 | 83.6 |
| 323 | 3 | SHALYA P | 46 | 42 | 49 | 34 | 42 | 213 | 85.2 |
| 324 | 3 | SHANVI S H GOWDA | 25 | 27 | 31 | 27 | 28 | 138 | 55.2 |
| 325 | 3 | UTSAV DEV R | 38 | 35 | 38 | 28 | 28 | 167 | 66.8 |
| 326 | 3 | VAMSHIK GOWDA R | 50 | 49 | 49 | 40 | 46 | 234 | 93.6 |
| 327 | 3 | VISHNU S | 35 | 37 | 37 | 28 | 39 | 176 | 70.4 |
| 328 | 3 | VISHWAS M | 50 | 49 | 48 | 47 | 46 | 240 | 96 |
| 329 | 3 | VISHWAJITH N | 33 | 36 | 29 | 40 | 35 | 173 | 69.2 |
| 401 | 4 | ANVITH JAIN M N | 31 | 18 | 18 | 18 | 22 | 107 | 42.8 |
| 402 | 4 | AMULYA M | 47 | 37 | 26 | 20 | 27 | 157 | 62.8 |
| 403 | 4 | BHUVAN | 47 | 49 | 38 | 45 | 49 | 228 | 91.2 |
| 404 | 4 | BHUVAN URS | 37 | 21 | 21 | 21 | 23 | 123 | 49.2 |
| 405 | 4 | CHANDANA M N | 48 | 38 | 42 | 36 | 47 | 211 | 84.4 |
| 406 | 4 | DEEKSHA R | 48 | 47 | 41 | 47 | 47 | 230 | 92 |
| 407 | 4 | DEEKSHITHA S | 30 | 19 | 18 | 18 | 22 | 107 | 42.8 |
| 408 | 4 | DHANYAURS R | 47 | 39 | 24 | 38 | 44 | 192 | 76.8 |
| 409 | 4 | G NITHIN | 35 | 18 | 18 | 18 | 20 | 109 | 43.6 |
| 410 | 4 | JAYASURYA S | 49 | 45 | 41 | 46 | 48 | 229 | 91.6 |
| 411 | 4 | K PRADYUMNA UPADHYA | 18 | 32 | 18 | 30 | 25 | 123 | 49.2 |
| 412 | 4 | KARTIK BORANA | 25 | 28 | 21 | 20 | 25 | 119 | 47.6 |
| 413 | 4 | KARUNYA D | 45 | 39 | 30 | 31 | 31 | 176 | 70.4 |
| 414 | 4 | LALITHYA M | 49 | 48 | 42 | 46 | 48 | 233 | 93.2 |
| 415 | 4 | LIKHITH GOWDA G | 49 | 41 | 33 | 37 | 41 | 201 | 80.4 |
| 416 | 4 | MANVITH K G | 30 | 18 | 18 | 18 | 18 | 102 | 40.8 |
| 417 | 4 | MONIKA M S | 36 | 21 | 21 | 19 | 28 | 125 | 50 |
| 418 | 4 | NITHYANTH NAYAK K R | 49 | 38 | 40 | 38 | 37 | 202 | 80.8 |
| 419 | 4 | PRASIDDI R | 45 | 35 | 28 | 34 | 33 | 175 | 70 |
| 420 | 4 | PRATHIKSHA S GOWDA | 48 | 45 | 42 | 43 | 46 | 224 | 89.6 |
| 421 | 4 | PRUTHVI GOWDA M S | 35 | 21 | 18 | 18 | 23 | 115 | 46 |
| 422 | 4 | PRANITH GOWDA C | 25 | 18 | 18 | 24 | 29 | 114 | 45.6 |
| 423 | 4 | PRATHAM S | 50 | 47 | 47 | 46 | 46 | 236 | 94.4 |
| 424 | 4 | PUNEETH S | 20 | 18 | 18 | 18 | 18 | 92 | 36.8 |
| 425 | 4 | RADIKA KUMARI | 44 | 45 | 47 | 48 | 49 | 233 | 93.2 |
| 426 | 4 | RAKSHITH M R | 40 | 26 | 26 | 32 | 31 | 155 | 62 |
| 427 | 4 | RISHITH GOWDA S | 26 | 19 | 19 | 18 | 24 | 106 | 42.4 |
| 428 | 4 | ROHITH M N | 47 | 35 | 23 | 33 | 39 | 177 | 70.8 |
| 429 | 4 | SANVI M | 47 | 34 | 18 | 36 | 30 | 165 | 66 |
| 430 | 4 | SATHVIK M R | 25 | 18 | 18 | 18 | 18 | 97 | 38.8 |
| 431 | 4 | SAMMUKH L | 47 | 31 | 19 | 24 | 27 | 148 | 59.2 |
| 432 | 4 | SHANVI G | 46 | 41 | 31 | 45 | 43 | 206 | 82.4 |
| 433 | 4 | SUJAN S | 26 | 18 | 18 | 18 | 18 | 98 | 39.2 |
| 434 | 4 | TANISH V | 49 | 45 | 41 | 35 | 44 | 214 | 85.6 |
| 435 | 4 | THARUN P S | 48 | 49 | 44 | 45 | 49 | 235 | 94 |
| 436 | 4 | UTKARSH A | 49 | 42 | 28 | 46 | 38 | 203 | 81.2 |
| 437 | 4 | YOGITHA A | 50 | 43 | 36 | 47 | 44 | 220 | 88 |
| 438 | 4 | YASH PREETH R | 49 | 45 | 40 | 40 | 43 | 217 | 86.8 |
| 501 | 5 | ASMIT A | 49 | 40 | 41 | 34 | 43 | 207 | 82.8 |
| 502 | 5 | BHARATH V | 37 | 24 | 18 | 28 | 33 | 140 | 56 |
| 503 | 5 | CHINMAY AMBEDKAR | 30 | 21 | 18 | 18 | 19 | 106 | 42.4 |
| 504 | 5 | CHIRAG C | 30 | 18 | 18 | 21 | 19 | 106 | 42.4 |
| 505 | 5 | CHIRAYU S | 30 | 36 | 31 | 42 | 42 | 181 | 72.4 |
| 506 | 5 | DEEKSHAPRASAD | 28 | 18 | 18 | 18 | 19 | 101 | 40.4 |
| 507 | 5 | DISHA DOYAL K | 47 | 33 | 44 | 35 | 33 | 192 | 76.8 |
| 508 | 5 | DAKSHA SHETTY A | 35 | 23 | 19 | 23 | 32 | 132 | 52.8 |
| 509 | 5 | DEVISHREE M | 49 | 47 | 36 | 50 | 43 | 225 | 90 |
| 510 | 5 | DHRUTHI M YAJAMAN | 50 | 48 | 49 | 48 | 47 | 242 | 96.8 |
| 511 | 5 | GOKUL M | 37 | 25 | 32 | 33 | 30 | 157 | 62.8 |
| 512 | 5 | HARSHAVARDHAN | 40 | 30 | 18 | 22 | 35 | 145 | 58 |
| 513 | 5 | HARSHIKA M GOWDA | 34 | 31 | 18 | 33 | 21 | 137 | 54.8 |
| 514 | 5 | HEMANTH KUMAR M | 39 | 25 | 23 | 34 | 30 | 151 | 60.4 |
| 515 | 5 | HITHAN GOWDA S | 18 | 18 | 18 | 21 | 19 | 94 | 37.6 |
| 516 | 5 | HRUTHIK S | 18 | 18 | 18 | 18 | 19 | 91 | 36.4 |
| 517 | 5 | HARSHA M B | 44 | 40 | 44 | 47 | 39 | 214 | 85.6 |
| 518 | 5 | HARSHA R | 40 | 23 | 18 | 35 | 29 | 145 | 58 |
| 519 | 5 | JEEVAN R | 28 | 33 | 18 | 21 | 37 | 137 | 54.8 |
| 520 | 5 | JEEVAN GOWDA M | 36 | 27 | 19 | 29 | 30 | 141 | 56.4 |
| 521 | 5 | LAVANYA GOWDA | 49 | 43 | 35 | 47 | 43 | 217 | 86.8 |
| 522 | 5 | LALITH NAYAKA | 43 | 39 | 43 | 30 | 35 | 190 | 76 |
| 523 | 5 | LEELAVATHI A L | 44 | 35 | 28 | 25 | 38 | 170 | 68 |
| 524 | 5 | MANVITH S | 26 | 20 | 18 | 31 | 19 | 114 | 45.6 |
| 525 | 5 | MITHUN J GOWDA | 42 | 36 | 24 | 42 | 42 | 186 | 74.4 |
| 526 | 5 | NIHARIKA M | 18 | 18 | 18 | 18 | 19 | 91 | 36.4 |
| 527 | 5 | NIKITH GOWDA | 42 | 39 | 34 | 42 | 42 | 199 | 79.6 |
| 528 | 5 | NISHANTH GOWDA | 35 | 38 | 18 | 33 | 42 | 166 | 66.4 |
| 529 | 5 | NUTHANA D | 21 | 18 | 18 | 28 | 19 | 104 | 41.6 |
| 530 | 5 | PALLAVI R | 45 | 40 | 31 | 28 | 39 | 183 | 73.2 |
| 531 | 5 | RAVIKUMAR B | 18 | 18 | 18 | 18 | 19 | 91 | 36.4 |
| 532 | 5 | RISHANTH GOWDA S | 29 | 21 | 18 | 31 | 27 | 126 | 50.4 |
| 533 | 5 | RISHITH M | 47 | 44 | 41 | 49 | 49 | 230 | 92 |
| 534 | 5 | S GANAVI | 35 | 24 | 18 | 24 | 20 | 121 | 48.4 |
| 535 | 5 | S JAHNAVI | 44 | 30 | 26 | 39 | 32 | 171 | 68.4 |
| 536 | 5 | S PARAM SHETTY | 41 | 39 | 42 | 43 | 42 | 207 | 82.8 |
| 537 | 5 | S R CHAKSHU | 47 | 41 | 39 | 44 | 41 | 212 | 84.8 |
| 538 | 5 | S R CHARVY | 28 | 26 | 26 | 31 | 37 | 148 | 59.2 |
| 539 | 5 | SAMRUDH M GOWDA | 46 | 41 | 31 | 42 | 37 | 197 | 78.8 |
| 540 | 5 | SHRAVANTH GOWDA M | 39 | 34 | 24 | 32 | 33 | 162 | 64.8 |
| 541 | 5 | SHREYA V POOJARI | 44 | 42 | 33 | 42 | 42 | 203 | 81.2 |
| 542 | 5 | SANTHOSHKUMAR S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 543 | 5 | THANUSHREE M | 48 | 43 | 36 | 41 | 40 | 208 | 83.2 |
| 544 | 5 | TOSHAN D C | 35 | 22 | 20 | 30 | 46 | 153 | 61.2 |
| 545 | 5 | VARSHA P | 48 | 46 | 43 | 46 | 47 | 230 | 92 |
| 546 | 5 | VIJAYALAKSHMI | 49 | 49 | 49 | 48 | 47 | 242 | 96.8 |
| 547 | 5 | VINDYA K | 35 | 23 | 18 | 21 | 23 | 120 | 48 |
| 548 | 5 | YASHWANTH GOWDA S | 42 | 29 | 22 | 28 | 32 | 153 | 61.2 |
Class 6 – 9
Search by Roll No / Student’s Name
| Roll No | Std | Student Name | Kannada | English | Hindi / Sanskrit | Maths | Science | Social Science | Total | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 6 | ANJAN R | 65 | 52 | 66 | 67 | 71 | 56 | 377 | 78.54166667 |
| 602 | 6 | BHARATH GOWDA R N | 28 | 28 | 28 | 29 | 28 | 28 | 169 | 35.20833333 |
| 603 | 6 | BHUVAN GOWDA L | 64 | 36 | 50 | 29 | 46 | 49 | 274 | 57.08333333 |
| 604 | 6 | CHARVIKA M | 28 | 28 | 28 | 29 | 28 | 28 | 169 | 35.20833333 |
| 605 | 6 | CHIRANTH M | 62 | 47 | 62 | 36 | 51 | 50 | 308 | 64.16666667 |
| 606 | 6 | DEVARAJ KUMAR | 61 | 58 | 74 | 76 | 76 | 57 | 402 | 83.75 |
| 607 | 6 | DHISHA SANNIDHI R | 80 | 70 | 78 | 74 | 79 | 75 | 456 | 95 |
| 608 | 6 | DIVYA N | 62 | 46 | 42 | 53 | 58 | 60 | 321 | 66.875 |
| 609 | 6 | DUCHITA B S | 78 | 62 | 70 | 77 | 73 | 70 | 430 | 89.58333333 |
| 610 | 6 | GAGAN | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 611 | 6 | HARSHAVARDHAN R | 53 | 28 | 28 | 30 | 38 | 29 | 206 | 42.91666667 |
| 612 | 6 | HARSHITHA M | 74 | 60 | 75 | 67 | 66 | 59 | 401 | 83.54166667 |
| 613 | 6 | IPSHA G B | 60 | 53 | 64 | 58 | 67 | 54 | 356 | 74.16666667 |
| 614 | 6 | KRUTHIKA S | 33 | 28 | 28 | 28 | 29 | 28 | 174 | 36.25 |
| 615 | 6 | LATHESH KUMAR R | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 616 | 6 | LOHITH RAJE URS | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 617 | 6 | MANVITH GOWDA M | 68 | 38 | 56 | 42 | 49 | 48 | 301 | 62.70833333 |
| 618 | 6 | MITHUN | 32 | 28 | 28 | 31 | 28 | 28 | 175 | 36.45833333 |
| 619 | 6 | MURALI MANOHAR GOWDA S D | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 620 | 6 | NAGARAJE URS | 71 | 55 | 50 | 70 | 71 | 60 | 377 | 78.54166667 |
| 621 | 6 | NISHANTH M R | 65 | 47 | 74 | 63 | 54 | 49 | 352 | 73.33333333 |
| 622 | 6 | NISHCHAI M | 79 | 62 | 75 | 56 | 75 | 66 | 413 | 86.04166667 |
| 623 | 6 | PAVANI S | 68 | 28 | 34 | 35 | 28 | 34 | 227 | 47.29166667 |
| 624 | 6 | RACHUSHREE A | 73 | 61 | 71 | 44 | 68 | 61 | 378 | 78.75 |
| 625 | 6 | SHRINIDHI | 80 | 65 | 69 | 76 | 79 | 74 | 443 | 92.29166667 |
| 626 | 6 | SRUJAN S R | 70 | 45 | 55 | 55 | 57 | 54 | 336 | 70 |
| 627 | 6 | SUDHANVA R | 61 | 55 | 70 | 58 | 63 | 45 | 352 | 73.33333333 |
| 628 | 6 | YASHASWINI M | 66 | 40 | 56 | 41 | 56 | 70 | 329 | 68.54166667 |
| 629 | 6 | YOGITHA G | 76 | 43 | 70 | 50 | 73 | 64 | 376 | 78.33333333 |
| 701 | 7 | ANISH L | 44 | 54 | 67 | 71 | 58 | 52 | 346 | 72.08333333 |
| 702 | 7 | ARJUN SHANUBHOG M L | 30 | 28 | 28 | 28 | 28 | 28 | 170 | 35.41666667 |
| 703 | 7 | BHAVANA R SHANKAR | 73 | 76 | 78 | 73 | 75 | 73 | 448 | 93.33333333 |
| 704 | 7 | BHUVAN C G | 39 | 41 | 43 | 36 | 61 | 43 | 263 | 54.79166667 |
| 705 | 7 | CHANDRASHEKAR R | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 706 | 7 | CHIRANTH GOWDA J | 31 | 28 | 28 | 35 | 44 | 30 | 196 | 40.83333333 |
| 707 | 7 | DEEKSHITH M | 28 | 28 | 28 | 32 | 28 | 28 | 172 | 35.83333333 |
| 708 | 7 | H N ADHARSH | 46 | 28 | 28 | 28 | 28 | 30 | 188 | 39.16666667 |
| 709 | 7 | HARSHITH P S | 42 | 28 | 42 | 49 | 53 | 33 | 247 | 51.45833333 |
| 710 | 7 | HRUTHVIK M | 48 | 47 | 44 | 53 | 63 | 55 | 310 | 64.58333333 |
| 711 | 7 | JEEVITH M | 75 | 66 | 55 | 75 | 70 | 71 | 412 | 85.83333333 |
| 712 | 7 | LOHITH S | 66 | 54 | 59 | 70 | 72 | 58 | 379 | 78.95833333 |
| 713 | 7 | MAHESH KUMAR M | 37 | 28 | 28 | 28 | 28 | 28 | 177 | 36.875 |
| 714 | 7 | MEGHANA V | 28 | 46 | 37 | 29 | 40 | 36 | 216 | 45 |
| 715 | 7 | NAMISH P R | 30 | 60 | 38 | 63 | 74 | 56 | 321 | 66.875 |
| 716 | 7 | PARTHA P | 54 | 49 | 53 | 54 | 70 | 49 | 329 | 68.54166667 |
| 717 | 7 | PRAKRUTHI M S | 75 | 76 | 71 | 77 | 78 | 76 | 453 | 94.375 |
| 718 | 7 | PRUTHVI P | 28 | 28 | 28 | 72 | 40 | 28 | 224 | 46.66666667 |
| 719 | 7 | S DRUTHI | 48 | 51 | 45 | 51 | 70 | 50 | 315 | 65.625 |
| 720 | 7 | SAGAR GOWDA R N | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 721 | 7 | SAHANA R | 50 | 28 | 40 | 65 | 28 | 32 | 243 | 50.625 |
| 722 | 7 | SHREEDEVI | 42 | 28 | 42 | 49 | 32 | 35 | 228 | 47.5 |
| 723 | 7 | SHRUTHAN R | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 724 | 7 | SUMUKH M G | 49 | 28 | 34 | 39 | 50 | 35 | 235 | 48.95833333 |
| 725 | 7 | SURYA M | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 726 | 7 | TANMAYEE A | 79 | 78 | 72 | 75 | 78 | 76 | 458 | 95.41666667 |
| 727 | 7 | TARUN S GOWDA | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 728 | 7 | TARUN M A | 37 | 28 | 28 | 35 | 29 | 35 | 192 | 40 |
| 729 | 7 | VANISHA H | 46 | 48 | 43 | 36 | 69 | 58 | 300 | 62.5 |
| 730 | 7 | VIJI R | 40 | 28 | 28 | 35 | 38 | 28 | 197 | 41.04166667 |
| 731 | 7 | VIVEK BORANA | 28 | 28 | 28 | 28 | 28 | 28 | 168 | 35 |
| 801 | 8 | ABHILASHGOWDA S | 28 | 40 | 39 | 28 | 32 | 30 | 197 | 41.04166667 |
| 802 | 8 | ARCHANA S | 28 | 28 | 28 | 33 | 28 | 28 | 173 | 36.04166667 |
| 803 | 8 | BHOOMIKA P | 28 | 47 | 43 | 31 | 50 | 46 | 245 | 51.04166667 |
| 804 | 8 | CHETHANRAJ S | 71 | 77 | 76 | 64 | 78 | 76 | 442 | 92.08333333 |
| 805 | 8 | CHINMAYEE R | 65 | 52 | 56 | 33 | 70 | 70 | 346 | 72.08333333 |
| 806 | 8 | CHIRANTH | 36 | 32 | 39 | 37 | 47 | 34 | 225 | 46.875 |
| 807 | 8 | DARSHAN N | 41 | 65 | 46 | 60 | 71 | 61 | 344 | 71.66666667 |
| 808 | 8 | GAGAN R | 44 | 38 | 36 | 28 | 34 | 31 | 211 | 43.95833333 |
| 809 | 8 | GOWTHAM S | 39 | 41 | 59 | 60 | 62 | 47 | 308 | 64.16666667 |
| 810 | 8 | KHUSHI RAWATH | 39 | 43 | 43 | 49 | 30 | 43 | 247 | 51.45833333 |
| 811 | 8 | LIKITH GOWDA | 28 | 28 | 42 | 39 | 28 | 28 | 193 | 40.20833333 |
| 812 | 8 | M N VIDYA CHETHANA | 45 | 73 | 75 | 39 | 73 | 50 | 355 | 73.95833333 |
| 813 | 8 | NAMRATA T | 28 | 28 | 29 | 40 | 28 | 28 | 181 | 37.70833333 |
| 814 | 8 | PREETHAM M | 28 | 40 | 52 | 28 | 69 | 40 | 257 | 53.54166667 |
| 815 | 8 | POORNIMA | 36 | 30 | 40 | 28 | 28 | 28 | 190 | 39.58333333 |
| 816 | 8 | ROHAN S | 33 | 49 | 50 | 55 | 72 | 40 | 299 | 62.29166667 |
| 817 | 8 | SHIVA PRASAD M | 38 | 28 | 67 | 28 | 28 | 31 | 220 | 45.83333333 |
| 818 | 8 | THANISHKA P | 35 | 53 | 31 | 50 | 74 | 48 | 291 | 60.625 |
| 819 | 8 | VARUN R | 75 | 66 | 73 | 60 | 77 | 77 | 428 | 89.16666667 |
| 820 | 8 | VENUPRAKASH P M | 31 | 58 | 44 | 79 | 73 | 68 | 353 | 73.54166667 |
| 901 | 9 | BHABITHASHRI N | 30 | 28 | 28 | 28 | 28 | 30 | 172 | 35.83333333 |
| 902 | 9 | DEEKSHA M | 39 | 37 | 33 | 59 | 41 | 37 | 246 | 51.25 |
| 903 | 9 | DHANUSH GOWDA K | 30 | 28 | 30 | 33 | 28 | 29 | 178 | 37.08333333 |
| 904 | 9 | DHEERAJ R | 42 | 68 | 46 | 73 | 77 | 60 | 366 | 76.25 |
| 905 | 9 | DINESH H | 30 | 28 | 38 | 35 | 47 | 37 | 215 | 44.79166667 |
| 906 | 9 | DIVAJ P | 33 | 29 | 40 | 61 | 38 | 28 | 229 | 47.70833333 |
| 907 | 9 | GAGANA S | 31 | 39 | 28 | 77 | 66 | 28 | 269 | 56.04166667 |
| 908 | 9 | GUNAVANTH M | 54 | 71 | 46 | 66 | 69 | 70 | 376 | 78.33333333 |
| 909 | 9 | GURURAJ RAO C | 87 | 74 | 64 | 57 | 76 | 68 | 426 | 88.75 |
| 910 | 9 | IMPANA | 92 | 78 | 79 | 79 | 80 | 79 | 487 | 101.4583333 |
| 911 | 9 | K S THANUSHREE | 75 | 70 | 67 | 79 | 71 | 74 | 436 | 90.83333333 |
| 912 | 9 | KARTHIK GOWDA S | 30 | 35 | 28 | 28 | 28 | 28 | 177 | 36.875 |
| 913 | 9 | KHUSHI M | 93 | 78 | 75 | 79 | 78 | 77 | 480 | 100 |
| 914 | 9 | LOHITH R | 80 | 75 | 60 | 60 | 71 | 72 | 418 | 87.08333333 |
| 915 | 9 | NAVYA R | 43 | 54 | 44 | 79 | 52 | 37 | 309 | 64.375 |
| 916 | 9 | NAYANA M S | 44 | 28 | 42 | 29 | 28 | 34 | 205 | 42.70833333 |
| 917 | 9 | OMKAR L | 69 | 77 | 58 | 72 | 70 | 66 | 412 | 85.83333333 |
| 918 | 9 | PALLAVI S | 80 | 74 | 74 | 75 | 71 | 71 | 445 | 92.70833333 |
| 919 | 9 | PAVAN R | 62 | 77 | 42 | 55 | 66 | 55 | 357 | 74.375 |
| 920 | 9 | PRATHIKSHA S | 49 | 42 | 41 | 67 | 48 | 42 | 289 | 60.20833333 |
| 921 | 9 | PRAVIT R | 30 | 45 | 28 | 28 | 38 | 34 | 203 | 42.29166667 |
| 922 | 9 | R A KEERTHANA | 71 | 65 | 76 | 79 | 72 | 66 | 429 | 89.375 |
| 923 | 9 | RAGHUNANDAN G | 30 | 28 | 28 | 28 | 28 | 28 | 170 | 35.41666667 |
| 924 | 9 | RATHISH GOWDA M | 30 | 42 | 40 | 49 | 35 | 28 | 224 | 46.66666667 |
